Results

2012-2013 National Semi-Finals

Men

Rank First Name Last Name State Standing Head to Knee Standing Bow Bow Rabbit Stretching Option 1 Option 2 Score
1 Zeb Homison Pennsylvania 8.4 8.5 8 9.1 8.8 7.7 8 58.5
2 Jared McCann New York 7.8 8.4 8.2 8.5 8.6 7.1 8 56.6
3 Adrian Allen Hummell Virginia 7.3 7.2 8.2 8.8 8.6 7.3 7.9 55.3
4 James Gossett Texas 7.4 8.2 8.2 8.5 7.8 6.6 7.7 54.4
5 Nicolas Woodbridge New York 6.8 7.3 6.5 7.7 7.6 8.3 8.1 52.3
6 Max
Rosenberg DC 8.2 8.3 7.3 7.7 7.7 6.7 6.2 52.1
7 Jay Larkins Ohio 8 7.7 7.7 8 8 6.25 6.2 51.85
8 Chris Gardner Florida 7.6 7 7.4 7.1 7.7 6.1 5.9 48.8
9 Jeff Jones California 6.4 6 6.9 8 8 6.6 6.1 48
10 Roy Enriquez Texas 7.4 5.2 7.4 8 8.1 5.9 5.9 47.9
11 Bret Havey Georgia 6.7 7.1 7.9 7.6 7.9 5 5.3 47.5
12 Joseph Carey Florida 6.9 6.6 7 7.6 7.4 6 5.9 47.4
13 Blake Greiter North Carolina 7 6.4 6.5 6.7 8 5.9 6.7 47.2
14 Bel Carpenter Colorado 8.1 7.7 7.8 8.1 8.7 6.6 0 47
15 Eddie Hall Maryland 2.6 6.6 6.7 8 8.4 6.6 8.1 47
16 Mike Schenk Utah 6.2 6.9 6.8 7.4 6.9 6.9 5.4 46.5
17 Cameron Farney Nevada 6.8 6.3 6.7 7.9 6.7 6.4 5 45.8
18 Kyle Schmid Maryland 6.4 5.2 6 7.8 7.5 5.6 6.1 44.6
19 Ryan Robinson Oregon 4.3 5.5 7.4 8.1 6.5 6 5.4 43.2
20 Santiago Solis New Mexico 4.3 6.6 6.8 7.4 7.1 5.9 5 43.1
21 Ian Johnson New Jersey 6.4 6.9 5.3 6.9 6.3 5.7 5.4 42.9
22 Tyson Strotz Washington 0 5.4 8.6 8.1 8.2 5.4 6.5 42.2
23 Sean Glover Connecticut 3.7 5.6 6.1 8 7 5.9 5.5 41.8
24 Christian Kline California 3.2 5.7 5.9 7.7 7 5.8 6 41.3
25 Israel Gettinger California 6.1 5.4 6.4 6.7 5.7 6.3 3.9 40.5
26 Christopher Bopp Massachusetts 6.9 3.2 6.3 8.2 8.1 6.8 0 39.5
27 Jason Destasio New Hampshire 5.6 5.8 6 7.2 7.5 5.4 2 39.5
28 Tanner Williams Utah 6.3 6.5 6.4 7.2 6.5 6.1 0 39
29 Lawrence Fatica Arizona 1.5 6.3 6.7 7.5 6.9 5.6 4.3 38.8
30 Brion Trivers Colorado 4.3 5.7 5.7 7.5 6.2 4.6 4 38
31 James Pfeffer Pennsylvania 0.8 5.8 6.1 7 6.9 5.4 5.9 37.9
32 Reggie Meneses Virginia 2.2 4.9 6.4 7.1 8 5.2 4 37.8
33 Christian Rice Indiana 5.4 5.4 5.3 6.5 6.4 3.9 4.4 37.3
34 Steven Phan Massachusetts 6 4.2 6.7 7.3 7.5 5.5 0 37.2
35 Theodore Ward Alabama 5.6 4.5 5 6.9 6.2 3.8 5.1 37.1
36 Charles Staples Illinois 0.4 7.4 7 7.3 7.1 3.7 3.9 36.8
37 Ariel Eisenberg North Carolina 2.8 5.4 5.9 6.8 7.6 4.7 3.2 36.4
38 Jake Byrne Kentucky 0 4.3 7 7.7 7 5.5 4.9 36.4
39 Bryant Kim Illinois 2 5.5 6.6 6.9 7.4 3.7 3.7 35.8
40 Jerrett Runnells Nevada 5.9 0 6.3 6.6 7 3.6 5.5 34.9
41 Mark James Jimenez Connecticut 2.2 5.1 5.2 5.2 6.9 3.3 4 31.9
42 Mark Hadaway Alabama 3 4.7 5.4 6.6 5.7 3.2 3 31.6
43 Jeff Quinn Minnesota 0 0 6.6 7.4 7.8 5.8 3.9 31.5
44 Glenn Brown Indiana 6.2 2 6.7 7.1 7 1.1 0 30.1
45 Jason Wacker Minnesota 0 4.1 5.8 6.1 4.9 4.2 4.9 30
46 Burke Maxted Missouri 0 0 5.9 7.7 6.9 4.3 5.1 29.9
47 Jeremy Fairley Arizona 1.2 5.9 5.9 7.2 5.3 3.6 0 29.1
47 Jason Rahlwes California 1.8 4.3 5 6.6 6.6 5 0 29.3
49 Marc Hocking New Jersey 2.1 0.4 6.5 6.3 7.6 5.2 0 28.1
50 Oly Steinmetz Washington 1.5 0 7.4 7 6.5 4.1 0 26.5
51 Jason Gordon Missouri 0 1 5.9 7.3 7.2 4 0 25.4
52 Phillip Causey Georgia 0 0 6.6 6.3 4 5.1 1.7 23.7
52 Michael Salter Oregon 0 1.5 5.6 6.8 5 0 4.8 23.7

Women

Rank First Name Last Name State Standing Head to Knee Standing Bow Bow Rabbit Stretching Option 1 Option 2 Score
1 Afton Carraway Texas 8.8 8.9 8.7 8.5 8.7 7.8 8 59.4
2 Gianna Purcell Texas 8.1 8.9 8.8 8.4 8.9 7.3 8 58.4
3 Emily Carpenter Colorado 8 8 8.4 8.3 8.8 6.9 8.3 56.7
4 Heather Maule-ffinch Arizona 8.3 8.2 8.2 8.3 8.5 7.4 7.7 56.6
5 Lauren Balefsky California 8.1 8.5 8.8 8.3 8.1 6.8 7.2 55.8
6 Ayanna Brown Indiana 7.9 8.4 8.3 8.7 8.7 7.3 6.2 55.5
7 Talia Peretz New York 7.9 8.3 8.1 7.9 8.5 6.8 7.6 55.1
8 Andrea Pettit Florida 8.4 7.7 8.2 8 8 7 7.4 54.7
9 Katie Shewbridge Maryland 8.1 8 8.3 7.7 8.1 7.2 6.9 54.3
10 Rachel Donovan Colorado 7.7 8 7.8 8.7 7.9 6.1 7.9 54.1
11 Sonja Wyche DC 7.8 8 7.8 8.2 8 6.6 7.6 54
12 Patricia Franco Florida 7.9 8.4 8.1 7.8 7.9 7 6.9 54
13 Victoria Gonzalez California 7.5 8.6 8.7 7.6 8.5 6.1 6.7 53.7
14 Thayne Dibble Pennsylvania 8.3 8.6 8.1 8 8.1 6.5 5.7 53.3
15 Karen McGathey Massachusetts 7.3 8.7 8.1 7.9 8.2 5.9 7 53.1
16 Chloe Hallock Oregon 7.8 7.9 7.7 7.8 8.5 6.2 7.1 53
17 Leigh Handel Pennsylvania 8.3 8.3 8 7.6 8.5 6.4 5.8 52.9
18 Audra Williamson Utah 8 8.1 7.9 8 8.4 6 5.6 52
19 Natalie Jane Jones Vermont 8.1 8.1 7.4 7.4 8.1 6.8 5.9 51.8
20 Lisa Greenacre Washington 7 8 8.3 7.4 7.8 6.9 6.2 51.6
21 Kristine Gatdula Nevada 7.4 6.7 7.2 8.2 8.2 6.5 7.3 51.5
22 Rachel Mzhickteno Kansas 7.9 8 7.7 7.6 7.8 5.5 6.8 51.3
23 Jennifer Vanderhart Virginia 7.7 7.8 8.1 8.2 7.6 6 4.8 50.2
24 Valerie Mccann California 7.9 4.8 8 7.9 8.2 7 6.2 50
25 Colleen Wonner Washington 8 8 7.6 7.5 8.2 5.4 5.3 50
26 Sara Larimore Nevada 7.2 6 7.4 8.4 7.8 6.1 6.6 49.5
27 Constance Bradley Arizona 7.6 7.4 7.5 7.5 8 5.4 5.9 49.3
28 Catherine Newcome Missouri 7.4 7.6 7 7.3 7.9 6 5.9 49.1
29 Kelly Duncan Virginia 7.5 5.7 7.4 7.6 7.8 6.6 6.1 48.7
30 Jessica Eldridge Oregon 4.6 8.3 8 8.1 8.1 5.4 6.1 48.6
31 Allison Kinter Maryland 7 7.9 7 7.6 8 5.8 4.9 48.2
32 Carolyn Valencia Utah 7.8 7.1 7.3 6.5 8.2 6 5.1 48
33 Laura Cox Kentucky 7.8 7.5 8 7.2 7.7 4.7 4.7 47.6
34 Lisa Jeffs North Carolina 7 6.6 6.8 8 7.3 5.8 6 47.5
35 Ashley Ogilvy Massachusetts 7.9 8.4 8 8.2 8.5 6.4 0 47.4
36 Alice Istanbul Georgia 7.8 7.3 6.9 7.1 7.2 5.8 5 47.1
37 Leila Noone Connecticut 3.6 7.5 7.5 7.8 8.4 4.8 7.2 46.8
37 Tracy Rubman Vermont 8.2 7.1 7.8 8.2 7.7 5.6 2.2 46.8
39 Natalie Proffit Georgia 7.6 8.1 7.7 7.9 7.8 6.3 0 45.4
40 Nicole Duke California 3.1 7.4 8 7.9 7.7 6 5.2 45.3
41 Christi Hooten North Carolina 6.3 7.4 6.9 7.2 6.9 4.1 5.6 44.4
42 Amy Carroll Rhode Island 4.7 6.6 6.9 6.9 7.5 5.2 5.7 43.5
43 Roxanne Janecki New Jersey 7.3 8 7.3 7.1 7.6 6 0 43.3
44 Liana Jacquet-Morrison Minnesota 7.3 7 6.3 5.8 6.6 4.1 5.5 42.6
45 Sarah Tumacder Hawaii 5 4.6 6.4 6.6 8 5.8 6.1 42.5
46 Christine Haight New Hampshire 7.3 6.5 6.5 7.4 6.5 4 4 42.2
47 Megan Tahan New Jersey 6.2 7.5 6.6 6.3 6.6 5.1 3.7 42
47 Amanda Baisinger New York 7.9 6.4 7.5 7.7 7.1 5.4 0 42
49 Hannah Cooper Kansas 3.4 2.8 7.1 7.8 7.6 5.5 7.5 41.7
49 Catherine Richard Missouri 6.7 6.7 6.3 7.1 7 3 4.9 41.7
51 Rebecca Burns DC 5.6 6.2 7.1 7.2 7.7 3 4.6 41.4
52 Kate Citrin Illinois 6.1 6.6 5.9 6 7.5 4.7 3.3 40.1
53 Kim Tang California 6.6 1.6 8.7 7.7 8.7 6.7 0 40
54 Jenn Myles New Hampshire 0 6.2 7 7.5 7.6 5.1 6.4 39.8
55 Juliana Olmstead Rhode Island 4.3 2.5 7 7.3 8.1 4.6 5.2 39
56 Tracy Abbate Connecticut 3 5.8 7 7.7 7.2 5.6 2.4 38.7
57 Kate Jenkins Alabama 3.1 5.7 5.7 5.8 7 4.3 3.8 35.4
58 Lauren May Kentucky 6.7 6.1 6.7 6 5.6 1.2 2.6 34.9
59 Traci Vahrenkamp Minnesota 5.9 6.3 6 5.1 3.5 3.8 4.2 34.8
60 Jaime Maitland Benjes Alabama 6.4 0.8 5.3 5.9 6.8 4.4 4.4 34
61 Courtney Cherry Hawaii 0 5.3 5.6 7.1 6.7 4.4 4.1 33.2
62 Aura Dukynaite Illinois 0 0 7 7.2 7.3 4.5 4.3 30.3

Finals

Youth Girls

Rank First Name Last Name State Half Moon Fish Stretching Spine Twist Option 1 Option 2 Score
1 Emily Avery New Hampshire 8.3 7.9 8.3 8.1 9.5 7.2 49.3
2 Ali Godoy California 8.4 8.2 7.5 8.1 7.3 7.9 47.4
3 Morgan Gatliff Arizona 7.6 8.6 8.3 8 6.3 5.9 44.7
4 Avery Lusk Florida 7.3 7.7 8 8.1 5.5 6 42.6
5 Thalia Popermhem NY 7.5 7.9 8.5 7.9 5.1 4.7 41.6
6 Shannon Price Arizona 7.1 8.4 6.6 7.6 5.7 5.7 41.1
7 Alexis Baranoff Nevada 7.7 7.6 8.2 7.9 3.3 6.1 40.8
8 Jennifer Ziel Massachusetts 7.3 7.8 7.3 7.9 5.6 4.2 40.1
9 Maya Tieu Texas 7.8 8.6 7.1 7.5 3.3 5 39.3
10 Jessica Greene Massachusetts 6.8 7.2 6.7 7.5 4.8 5.8 38.8
11 Magen Rohrer Wyoming 6.5 8.3 6.2 7.5 5 4.8 38.3
12 Alexis Flaherty Arizona 6.1 6.7 7.1 7.8 5.2 5 37.9
13 Katie Wyckoff Wyoming 6 5 7.1 6.7 6.1 6.1 37
14 Nico Grigley NY 6.3 7.8 5.5 7.3 4.7 4.2 35.8
15 Jamie Rellstab Wyoming 6.3 7.2 7.1 5.7 4.3 4.9 35.5
16 Ryann Swift Wyoming 6.4 6.6 6.3 6.4 5.1 4.6 35.4
17 Maeve Lazor Minnesota 6.4 6.1 6 6.4 4.4 4.7 34
18 Sara Oseguera Utah 6.8 6.5 6.7 6.6 4 3.1 33.7
19 Amelia Troyer California 6.6 6.1 6.7 7.5 3.3 3.4 33.6
20 Tara Sacerdote Kansas 7.1 5.6 6.8 7.1 3.8 3.1 33.5
21 Sydney Jeffs North Carolina 4.4 5.3 6.4 7 4.8 4.5 32.4
22 Maya Loehr Virginia 6.3 5.4 5.5 6.7 4.6 3.9 32.4
23 Harleigh Doermann California 5.9 5.7 4.3 6.4 4.5 5.5 32.3
24 Ana Smith Arizona 6.1 7.4 4.6 6.5 4.9 0 29.5



Youth Boys

Rank First Name Last Name State Half Moon Fish Stretching Spine Twist Option 1 Option 2 Score
1 Alankane D'quebec California 7.4 8 7.1 7.1 6 5.7 41.3
2 Richard Sifuentes NY 8.3 6.1 6.7 7.2 5.2 4.2 37.7
3 Ryan Mahon Colorado 7.3 7 6.5 7.1 3.4 5.3 36.6

Adult Finals

Monty Stilson's Photos of Finals.
Unedited video. (Edited version coming soon.)
All Photos

Men's Finals

Rank First Name Last Name State Standing Head to Knee Standing Bow Bow Rabbit Stretching Option 1 Option 2 Score
1 Jared McCann New York 8.9 9 8.3 8.5 8.6 7.2 7.9 58.4
2 Zeb Homison Pennsylvania 8.5 8.7 7.9 8.9 9 7.2 7.5 57.7
3 Max Rosenberg DC 8.7 8.9 7.4 7.9 8.2 6.7 6.6 54.4
4 James Gossett Texas 7.3 8.2 7.8 8.5 7.9 6.4 8 54.1
5 Adrian Allen Hummell Virginia 6.9 7.7 8.3 8.8 8.1 6.7 7.3 53.8
6 Jay Larkins Ohio 7.7 7.3 7.3 8.2 7.7 5.5 5.6 49.3
7 Chris Gardner Florida 7.7 7.2 7.1 7.1 7.4 5.9 5.8 48.2
8 Roy Enriquez Texas 6.7 7 7.2 8 8.1 5.9 4.4 47.3
9 Jeff Jones California 8.9 7.2 7.5 8.9 8.7 0 5.7 46.9
10 Nicolas Woodbridge New York 6.7 6.7 6.3 7.6 8.2 8 0 43.5

Women's Finals

Rank First Name Last Name State Standing Head to Knee Standing Bow Bow Rabbit Stretching Option 1 Option 2 Score Tie-Breaker Higher average score of the 5 Compulsory Postures
1 Gianna Purcell Texas 8.1 9.2 8.6 9 9 7.3 7.9 59.1 43.9
2 Emily Carpenter Colorado 8.6 8.7 8.7 8.5 8.8 7.1 8.7 59.1 43.3
3 Heather Maule-ffinch Arizona 8.6 8.6 8.4 8.7 8.7 7.9 8.2 59.1 43
4 Afton Carraway Texas 9.2 9.2 8.8 9 9 8.3 4.4 57.9
5 Talia Peretz New York 8.1 8.7 8.3 8 8.7 7.1 7.9 56.8
6 Katie Shewbridge Maryland 8.1 8.4 8.3 8.2 8.4 7.8 7.3 56.5
7 Andrea Pettit Florida 8.1 8.2 8.4 8.5 8.8 7 7.2 56.2
8 Ayanna Brown Indiana 7.9 8.4 8.4 8.7 8.9 7.2 6.5 56
9 Rachel Donovan Colorado 8.3 7.8 7.9 8.8 8.4 2.5 6.4 50.1
10 Lauren Balefsky California 8.4 8.4 8.7 8.4 8.5 7.2 0 49.6

 

2012-2013 NEW YORK REGIONAL RESULTS

Photography by Monty Stilson.  See all the photos here.

Women

First Name Last Name Score Rank
Talia Peretz 55.83 1
Amanda Baisinger 51.5 2
Aurelle Amram 51.3 3

Men

First Name Last Name Score Rank
Jared Mccann 60.5 1
Nicholas Wooldridge 55 2
John Schoggins 54 3
 

2012-2013 AZ & NM REGIONAL RESULTS

AZ Men

Lawrence Fatica 50.66 1
Jeremy   Fairley 46 2
Mark Trinitapoli 43.66 3


Women

Heather Maule-ffinch 58.33 1
Constance Bradley 53.5 2
Audrey Fairley 50.16 3


Girls

Morgan Gatliff 43.33 1
Shannon Price 40.5 2
Alexis Flaherty 34.83 3
Ana Smith 33.66 4


NM Man

Santiago    Solis    39.33    1

 

2012-2013 NEW ENGLAND RESULTS

Laurie McDonagh's Photograph of Rebecca Buonopane

CT Men

Sean Glover 39.16 1
Mark James Jimenez 33.66 2
Curt Tomczyk 33.66 3

CT Women

Leila Noone 50.33 1
Tracy Abbate 47 2
Whitney Hosein 41.16 3

MA Men

Christopher Bopp 48.5 1
Steven Phan 44.66 2

MA Women

Ashley Ogilvy 58.83 1
Karen McGathey 54 2
Kristin Kaloper 52.33 3


MA Girls

Jennifer Ziel 43.83 1
Jessica Greene 42.33 2


NH Men

Jason Destasio 44.33 1


NH Women

Christine Haight 42.5 1
Jenn Myles 39.5 2
Stephanie Beaudett 39.33 3

NH Girls

Emily Avery 48.16 1

RI Women

Juliana Olmstead 47.5 1
Amy Carroll 47.16 2
Kerry Hayes 45.5 3

VT Women

Tracy Rubman 53.33 1
Natalie Jones 50.83 2
 

2012-2013 MINNESOTA REGIONAL RESULTS


MEN

Jeff Quinn 42.16 1
Jason Wacker 41 2
Jon Guajardo 34.5 3


WOMEN

Liana  Jacquet-morrison 47.33 1
Traci Vahrenkamp 43.5 2
Elizabeth Grande 43.16 3


BOY

Michael Wardas 35.5 1


GIRLS

Maeve Lazor 42.5 1
Natalia Gaytan 39.66 2
 
<< Start < Prev 1 2 3 4 Next > End >>

Page 1 of 4
powered by MemberClicks