Menu
Log in



50+ Men

First Name Last Name Balancing Forward Bend Balancing Back Bend Spine Flexibility Option (Seated) Stretching / Traction Option 1 Option 2 Option 3 Score State
Craig Culbertson 6.67 6.27 6.42 5.37 5.83 5.83 4.8 41.18 NC
Scott Marin 6.27 5.07 6.65 6.53 6.3 5.13 4.25 40.2 TX
Roman Raczkowski 6.4 5.87 5.37 5.37 5.25 4.7 2.5 35.45 CT
Richard Pike 5.2 5.73 5.6 6.07 0 4.78 6.13 33.52 NY
Dale Davidson 5.6 1.33 5.95 4.1 4.58 5.95 5.95 33.47 TX
Thomas Forbang 4.30 5.2 6.18 5.83 4 5.2 2.75 33.47 VA
Matthew Grebner 3 4.8 6.417 4.2 4.7 4.667 4.9 32.683 PA
David Green 5.1 5.33 5.83 4.43 4.5 4.75 2.33 32.28 TX
Clavin Hair 4.9 2.27 4.7 5.6 5.2 4.9 4.55 32.12 FL
Clyde Matsusaka 5.07 4.8 4.9 4.1 3.5 4.2 5.13 31.7 HI
Paul Moore 4.8 4.8 5.367 4.083 3.967 4.433 4.2 31.65 CA
Hai Tran 0 4.8 4.55 4.78 5.3 5.95 4.08 29.47 TX
Leo Szymanski 0 0 5.48 5.83 6.18 6.07 5.6 29.17 MD
Duaine King 4.4 4.67 6.18 5.2 4.08 3.58 0 28.12 TX
Warren Maxwell 5.02 5.2 4.4 4.43 4.4 2.1 2.5 28.05 CT
Jason Gordon 5.6 1.6 5.48 5.72 6.3 2.27 0 26.97 MO
Robert  Crum 3.1 3.87 4.67 3.03 2.92 4.32 2.1 24 OR
Mark Eaton 1.3 4.13 4.9 4.43 2.57 4.2 0.93 22.47 OR
James Reyes 1.87 1.33 4.9 3.85 3.8 2.7 3.8 22.25 OR
Kurt Cantarano 3.4 3.6 2.6 2.92 3.03 3 3 21.55 WA
Roger Gibbon 2.133 2.667 3.033 2.9 3.867 2.417 1.5 18.517 CA

50+ Women

First Name Last Name Balancing Forward Bend Balancing Back Bend Spine Flexibility Option (Seated) Stretching / Traction Option 1 Option 2 Option 3 Score State
Tanja Mamas 5.1 6.27 6.42 6.07 6.53 6.3 6.13 42.82 NC
Cathy McCauley 4.53 6.67 6.07 6.53 6.4 6.53 5.37 42.1 TX
Christa Provenzano 6 5.2 5.72 6.07 5.6 5.95 5.87 40.4 NC
Claudia  Cox 6.4 5.33 5.95 6.3 4.58 5.2 4 37.77 FL
Terease Kwiatkowski 4.3 5.33 6.07 6.3 6.18 4.67 4.8 37.65 FL
Michele Trufant 6.13 0 5.83 6.3 5.72 6.42 6.4 36.8 VA
Claudia Grimaud 4.7 5.33 4.9 5.25 5.25 4.7 5.73 35.87 MA
Leslie Heywood 5.6 5.33 5.25 5.13 6.07 3.9 4.5 35.78 NY
Terri Fry 6.27 5.47 5.37 4.9 4.67 3.92 5.1 35.68 MA
Jenifer Ogilvy 5.07 5.6 5.48 5.13 5.47 4.08 4.7 35.53 NH
Julie Klein 4.9 5.33 5.3 5.3 5 4.5 4.67 35 FL
Myra Aronson 4.5 5.6 4.783 4.7 5.6 4.2 4.9 34.283 PA
Stephanie Beaudette 7.07 5.33 5 5.83 5.83 4.58 0 33.65 NH
Sarah Gnerre 4.67 4.53 4.5 5.83 4.08 5.48 4.4 33.5 NH
Valerie Hunt 4.1 4.93 5.37 5.48 3.92 3.92 4.2 31.92 WA
Helen Taylor 4.13 5.3 5.25 5.6 5.95 4.5 0 30.77 CO
Bonnie Bingle 3.4 4.53 4.9 4.43 4.67 3.58 5.25 30.77 WA
Mary Beth Nelson 4.3 4.53 4.9 4.4 4.2 4.78 3.6 30.72 MO
Denise Calise 4.1 5.07 4.9 3.85 4.6 4.7 3.17 30.38 RI
Janet Scheren 4.3 5.2 5.37 4.1 3.58 2.87 3.92 29.33 VA
Jillian Armour 3.4 0 5.37 5.13 5.95 5.5 3.73 29.08 CO
Janet Thumith 4.7 1.73 5.72 4.2 3.83 4.6 3.92 28.7 MA
Linda Fitch 0 4.53 5.4 4.55 5.6 3.67 4.4 28.15 TX
Suzanne Hansen 2.7 3.87 4.8 7.05 4.8 3.33 1.25 27.8 WA
Amy Forrest 3.9 1.2 6.3 5.95 4.42 5.4 0 27.17 TX
Mary Roberts 4.3 4.67 4.67 4.2 1.33 4.08 3.8 27.05 MA
Leslie Laird 4.6 2.13 5.37 4.9 4.33 5.37 0 26.7 KY
Jeanenne Perritte 0 0 6.07 5.7 5.3 5.4 4 26.47 TX
Leesann Shefa 4.133 4.533 4.9 4.083 4.9 0 3.25 25.8 CA
Amy Louise 4.4 5.33 4.3 0 4.17 3.67 3.7 25.57 NH
Donna Loutzenhiser 3.8 3.87 4.67 3 3.8 3.58 2.8 25.52 OR
Jan Johnson 1.4 3.33 4.67 3.3 4 3.5 4.55 24.75 OR
Gail Scheckley 3 4.27 4.55 4.08 3.7 1.4 3.38 24.38 OR
Tatiana Anderson 0 0 5.6 5.02 4.08 4.58 4 23.28 FL
Kay Campbell 1.7 3.2 3.15 3.2 3.7 2.5 3 20.45 WA
Nadine Fauerbach 0.8 2.53 4.08 3.73 2.58 3.62 1.7 19.05 AZ
Maurene Merritt 4.27 4.27 5.13 4.9 0 0 0 18.57 MA
Anh Nguyen 2.93 1.2 2.8 2.9 2 3.42 2.67 17.92 OR
Suzanne Cummings 1.4 0.93 4.55 2.57 3.97 1.9 1.6 16.92 OR

18-49 Men

First Name Last Name Balancing Forward Bend Balancing Back Bend Spine Flexibility Option (Seated) Stretching / Traction Option 1 Option 2 Option 3 Score State
Gabriel Tavera 7.6 7.47 6.42 6.42 6.53 6.18 6 46.62 TX
Roy  Enriquez 6.80 6.27 6.53 6.18 7.07 6.18 6.27 45.3 TX
Jeff Chen 6.93 6.13 6.65 6.18 6.18 6.65 5.72 44.45 TX
Sean Springer 6.67 5.73 6.65 6.07 6.42 6.53 5.6 43.67 TX
Chris Gardner 6.80 5.73 5.72 6.42 6.42 5.83 5.83 42.75 FL
Julian Garcia 6.53 7.2 5.4 5.83 6.07 6.27 5.25 42.55 CO
Dan Antoniello 6.67 6.40 5.95 5.60 5.37 6.27 6.27 42.52 PA
Carlos  Gomez 7.07 6.27 6.3 5.72 6.07 5.72 5.13 42.27 TX
Ari Eisenberg 6.40 6.4 6.18 5.83 6.18 4.78 6.13 41.92 NC
Nathan Martinez 6.80 5.73 6.42 5.25 6.42 5.95 5.13 41.7 TX
Michael Lubbert 5.73 5.33 5.95 5.72 5.37 6.00 7.20 41.30 PA
Tim  Chrisman 6.40 5.87 6.42 5.6 6.18 6.53 4.25 41.25 TX
Samuel Tamur 0.00 7.33 6.07 5.60 7.47 6.93 7.07 40.47 PA
Wayne  Campbell 6.93 5.33 6.18 5.83 5.4 5.95 4.8 40.43 TX
Brion Travers 6.13 5.73 6.3 4.9 5.13 5.67 6.07 39.93 CO
Mike Schenk 6.53 2.13 6.65 6.42 6.3 5.48 6.4 39.92 UT
Darius Mackie 6.67 6.8 6.53 5.72 6.3 5.3 2.5 39.82 TX
Spencer Larson 5.73 5.47 5.25 5.6 5.72 5.13 6.75 39.65 OR
Paul  Carr 6.40 6 6.07 5.25 5.95 5.6 4.33 39.6 TX
Gregory Bope 6.93 5.87 6.07 5.72 4.42 4.9 5.55 39.45 TX
Clayton Kunstel 6.53 6 6.07 5.1 5.72 4.8 4 38.22 MO
Brendan Putek 6.18 6.27 6.07 6.07 6.07 7.2 0 37.85 MD
Vince Schrader 5.60 5.47 5.95 5.60 5.60 5.37 4.20 37.78 PA
Joshua Shannon 6.00 5.87 5.83 5.25 5.48 5 3.58 37.02 IL
Tom Matta 5.73 5.47 4.67 4.90 6.07 5.37 4.67 36.87 PA
Henry Winslow 5.73 5.87 6.65 5.95 5.6 6.93 0 36.73 NY
Terrance Neal 5.00 6.13 6.65 4.9 5.33 4.67 4 36.68 TX
Aviad Sasi 6.93 6 5.83 6.77 5.83 5 0 36.37 NY
Janardhan Kodavasal 5.60 5.07 5.72 5.25 5.6 4.5 4.55 36.28 IL
Jason  Rahlwes 6.00 5.33 5.37 5.02 5.48 4.67 3.97 35.83 CA
Ben Shanaberger 7.20 0 6.42 5.72 4.58 6.18 5.6 35.7 FL
Matthew Oddi 5.87 5.47 4.9 5.37 5.25 5.02 3.8 35.67 CO
Samuel  Roberts 5.47 6.13 6.07 6.53 5.6 5.6 0 35.4 TX
Steve Naville 5.60 5.33 4.9 5.6 1.87 5.48 6.13 34.92 IN
Paco Mahone 6.00 6.00 6.53 5.72 5.13 5.40 0.00 34.78 PA
JC Gonzalez 0.00 5.07 6.18 5.72 5.83 6.07 5.73 34.6 VA
Shane Thornton 3.20 6.93 6.3 6.07 0 6.3 5.6 34.4 TX
Marc Hocking 5.83 6.53 5.6 6.18 5.48 2.4 2.13 34.17 NY
Zachary  Wiles 6.13 6.00 5.37 4.90 4.20 4.43 2.75 33.78 CA
Marco Chalaby 6.00 5.33 5.6 4.9 4.08 5.83 1.2 32.95 TX
Robert Haupt 4.50 4.67 6.18 4.5 4.7 4 4.08 32.63 MO
Marco Mar 6.13 5.47 5.72 4.78 5.25 0 4.7 32.05 TX
Srini  Gurrapu 4.50 4.8 5.6 4.1 5.13 4.25 3.58 31.97 TX
Jerome Cramer 5.47 4.93 4.55 4.43 4.78 3.25 3.58 31 OR
Don  Leung 4.67 4.00 4.67 4.90 4.20 4.08 3.97 30.48 CA
Peter Doheny 4.67 4.8 5.83 4.08 3.92 2.68 4.32 30.3 CT
Jason Wacker 5.37 5.6 4.9 4.32 5.37 4.67 0 30.22 MN
Josh Willis 5.10 5.07 4.5 4.78 5.6 5 0 30.05 NC
Todd Bulmash 4.93 4.8 4.9 5.02 3.83 4.6 1.4 29.48 IL
Mohamed Fathelbab 3.80 6 6.07 4.67 0 4.5 4.08 29.12 VA
Kazim Sadiq 5.73 4.53 6.65 5.72 0 2.1 4 28.73 NC
Dustin Dame 5.60 5.87 5.02 5.13 1.52 3.33 2.1 28.57 AZ
Miguel  Angel 4.13 4.00 4.32 4.43 3.40 4.20 4.08 28.57 CA
Ben Tosuner 5.20 4.8 3.73 1.52 4.55 4.2 3.75 27.75 AZ
Matthew Luby 4.50 0 5.13 5.02 5.13 5.6 2.33 27.72 VA
Brandon  Johnson 0.00 4.80 5.25 5.37 3.33 4.55 4.32 27.62 CA
Steven Gonzalez 5.87 5.6 0 4.9 6.3 4.7 0 27.37 NY
Scott Mullen 3.30 4.8 5.83 4.67 3.83 4.7 0 27.13 AZ
Robert Powers 2.00 0 5.02 3.85 5.02 5.13 4.8 25.82 WA
Charles Arnold 5.47 0 4.67 4.67 5.02 4.9 0 24.72 AZ
Peter Milner 5.20 2 4.2 5.25 4.67 2.92 0 24.23 AZ
Aaron Montgomery 3.20 4.4 3.73 2.7 4.2 2.75 2.92 23.9 WA
Theodore  Li 0.00 4.8 4.43 5.72 4.5 0 3.75 23.2 TX
Chris Gathman 0.00 0 5.72 5.37 3.73 3.97 4.33 23.12 CO
Tom Gisby 4.80 1.73 3.38 4 4 4.67 0 22.58 WA
Jason Itell 3.00 3.07 3.73 0 3 4 3.03 19.83 MO

18-49 Women


First Name Last Name Balancing Forward Bend Balancing Back Bend Spine Flexibility Option (Seated) Stretching / Traction Option 1 Option 2 Option 3 Score State
Roxanne Janecki 7.2 7.33 6.07 6.65 7.07 6.77 7.33 48.42 NY
Ashley Arnold 7.2 7.2 5.95 6.65 5.6 6.93 8.27 47.8 TX
Leila Noone 7.2 6.8 6.53 6.42 5.83 7.2 7.35 47.33 TX
Laura Cryan 7.2 7.07 6.65 6.42 6.42 6.42 6.53 46.7 FL
Lorraine  Lopez 6.93 6.93 6.07 6.07 6.42 7.07 6.75 46.23 CA
Lesley  Greer 6.93 6.67 6.07 6.18 6.93 7.33 5.87 45.98 CA
Rachel Kaplove 6.67 6 5.72 5.72 7.35 6.93 7.6 45.98 NY
Rachel Mzhickteno 6.53 7.33 6.3 6.3 5.5 6.18 7.6 45.75 VA
Victoria Gibbs 6.53 7.2 6.3 6.42 6.53 6.07 6.67 45.72 NY
Pachi Shanaberger 7.07 6.93 6.65 6.77 6.67 5.48 6.07 45.63 FL
Lucy Homiller 6.93 6.67 6.18 6.53 6.42 6 6.67 45.4 VA
Renee Oppel 7.2 6 6.3 6.53 6.07 6.3 6.67 45.07 TX
Michelle Park 6.67 7.2 6.07 6.3 6.65 5.4 6.53 44.82 MA
Rachel Donovan 6.4 6.67 5.6 5.95 5.73 6.07 7.95 44.37 CO
Briana Bernal 7.07 6.93 5.72 6.18 5.95 6.42 6 44.27 FL
Whitney Brown 6.8 6.93 5.83 6.07 6.3 6.18 5.87 43.98 NY
Rebecca O'Brien 6.4 6.67 6.18 5.83 6.18 6.18 6.53 43.98 IL
Nancy Cuervo 7.2 7.07 5.95 6.42 7.2 6.65 3.2 43.68 NY
Denise Green 5.2 6.8 6.3 6.18 6.53 6.53 6.13 43.68 NY
Tessa McNabb 6.67 6.8 6.07 6.42 6.8 5.5 5.4 43.65 TX
Kimberly Landini 7.07 6.53 6.18 5.95 5.1 6.53 6.27 43.63 VA
Sherylann Miyashiro 5.6 6.27 5.95 6.53 5.95 6.07 6.9 43.27 OR
Kate Citrin 6.8 6.8 5.6 6.53 5.6 6.93 4.78 43.05 IL
Monica LeBansky 6.67 6.4 5.6 6.3 6.07 5.72 6.3 43.05 TX
Raquel Pelayo 6.8 6 5.83 5.4 6.3 6.07 6.53 42.93 FL
Whitney Hosein 6.67 6.27 5.72 5.72 7.5 6.18 4.6 42.65 CT
Stephanie Chen 6.40 6.53 5.25 6.07 6.53 6.13 5.60 42.52 CA
Cecilia Castillo 7.47 5.73 5.6 5.37 6.53 6.18 5.4 42.28 TX
Jessica Castro 6.53 5.87 6.3 6.3 6.3 4.83 6.07 42.2 FL
Amanda Duncan 6.53 6.4 6.65 6.53 6.53 2.93 6.53 42.12 VA
Jenna Kane 6.67 5.73 5.95 6.18 6.3 5.6 5.6 42.03 OR
Jenn Myles 4.9 6.13 5.83 6.3 5.6 7.07 6.18 42.02 NH
Yuliya Charnyshova 7.47 6.93 5.95 5.60 4.67 5.60 5.73 41.95 PA
Gabrielle Zabriskie 7.2 6.4 6.07 6.42 4.5 5.7 5.6 41.88 TX
Lisa Fisher Whitted 6.67 6.53 5.6 6.3 6.18 5.72 4.75 41.75 TX
Tanya Mau 6.53 6.27 6.3 6.07 5.72 5.02 5.73 41.63 HI
Kim  Tang 7.07 7.20 6.18 6.30 8.39 6.42 0.00 41.56 CA
Fannie Davis 5.83 6.13 5.95 6.65 4.42 6.27 6.3 41.55 TX
Jenni  Anspach 6.53 6.40 5.60 5.83 5.48 5.72 5.87 41.43 CA
Lisa Fisher 6.93 6.27 5.25 6.53 4.8 4.8 6.8 41.38 TX
Jordan Grimmer 6.67 6 5.72 5.72 5.48 5.48 6.27 41.33 WA
Sacnicte Garcia 6 6 5.5 6.18 5.95 5.25 6.4 41.28 TX
Hilary Buonopane 6.93 6.67 5.37 5.6 5.13 5.6 5.95 41.25 MA
Veronica  Wells 6.80 5.87 5.20 6.30 5.83 6.30 4.70 41.00 CA
Danielle Burkhardt 6.27 6 5.83 5.6 6.42 6.07 4.8 40.98 VA
Anne Johnson 6.4 5.73 6.3 6.18 5.83 4 6.53 40.98 MD
Jessica Kobes 6.27 6.4 5.72 5.83 4.1 6.07 6.53 40.92 NY
Garland Hume 6.07 5.87 6.42 6.42 6.65 6.8 2.67 40.88 VA
Leslie Boyadjian 6.53 6 6.3 6.3 2.67 6.27 6.8 40.87 MD
Ciara Paguyo 6.8 7.6 6.18 6.5 6.53 7.07 0 40.77 CO
Erin Trask 7.07 6.67 5.37 5.72 4.25 5.83 5.48 40.38 HI
Jessica Norris 7.2 6.93 5.95 5.72 6.3 4.25 4 40.35 TX
Michele Vennard 7.47 6.40 6.42 6.18 6.07 7.20 0.00 39.73 CA
Frannie Rochat 5.5 5.87 6.42 6.42 5 6.3 4.2 39.7 NY
Aurelle Amram 6.93 6.53 5.83 6.42 0 6.8 7.07 39.58 NY
Ashley Gonzales 6.53 6.40 5.72 5.25 5.95 4.25 5.47 39.57 CA
Libby Sullivan 6.27 5.6 5.83 5.72 4.42 5.3 6.3 39.43 MA
Lotus Dove 6.27 5.73 5.95 5.72 6.13 4.33 5.1 39.23 HI
Kelly  LaCouture 6.13 5.73 6.18 5.6 5.2 6.18 4.2 39.23 FL
Melissa Weber 6.27 5.87 5.72 4.9 3.73 5.95 6.8 39.23 CT
Mirna Marusic 7.2 5.87 6.18 6.65 6.3 6.93 0 39.13 TX
Lauren Kaye 7.07 6.93 6.42 6.42 0 6.8 5.48 39.12 MD
Tracy Noh 6 6.13 5.02 6.3 5.25 4.67 5.73 39.1 NY
Tracy Hill 5.73 6 5.83 5.48 5.02 5.1 5.73 38.9 NC
Pauline Chin 5.6 6.53 5.6 5.48 5.25 4.33 5.95 38.75 CT
Amy Carroll 6.8 6.8 5.95 6.3 6.18 6.67 0 38.7 RI
Veronica Lombo 6.8 7.07 5.95 5.95 5.95 6.93 0 38.65 TX
Melissa Rodenhiser 6 6 5.72 6.07 3.92 5.2 5.73 38.63 MA
Sarah Rice 6 5.73 5.25 4.9 5.95 5.6 5.13 38.57 NY
Courtney Ellison 6.67 5.73 5.83 5.37 5.95 4.5 4.5 38.55 FL
Lauren Emerson 6.8 6.53 6.3 6.18 6.3 0 6.3 38.42 TX
Martha Thomas 7.2 6.27 5.6 5.83 4.67 4.8 4 38.37 TX
Julie Cooper 7.2 6.8 5.72 6.42 6.65 4.75 0.82 38.35 TX
Carolina Prado 6.27 5.2 6.18 5.72 4.8 5.5 4.58 38.25 FL
Melinda Au 4.53 5.6 5.48 6.18 4.75 5.72 5.87 38.13 TX
Kaitlyn Hurst 5.87 5.87 6.53 5.83 5.47 4.58 3.92 38.07 NC
Bridget Baxter 5.87 5.6 5.48 5 6.27 5.13 4.67 38.02 CO
Gina  Middleton 6.53 6.40 6.42 6.07 6.67 5.83 0.00 37.92 CA
Velissa Frey 6.53 5.6 6.3 4.78 4.42 5.83 4.42 37.88 NC
Hanna Newman 4.6 5.07 5.95 5.72 5.2 5.6 5.6 37.73 NC
Katie Beitler 0 6.53 6.3 6.53 5.6 5.95 6.65 37.57 TX
Linda Cooper 5.3 4.93 6.65 5.5 5.83 4.67 4.67 37.55 TX
Colleen Lemay 6.13 6 4.8 5.95 5.4 4.8 4.27 37.35 MA
Poebe Shank 5.4 5.73 6.07 5.48 6.13 3.83 4.67 37.32 CO
Tanya Ames 6.53 6.13 5.6 6.07 4.5 4.67 3.75 37.25 TX
Kathy Carney 5.33 5.47 6.3 5.83 4.9 4.35 5 37.18 CT
Elence Velasquez 6 5.6 5.48 5.3 5.7 4.5 4.6 37.18 TX
Stella Diamond 6.53 6.27 5.83 4.9 4.2 4.78 4.53 37.05 AZ
Young Suh 6.27 6.27 5.83 5.37 4.08 5.73 3.5 37.05 CT
Paige Isaacson 6.13 6 5.02 5.13 5.95 4.08 4.7 37.02 MD
Brittney Wascher 6.53 5.87 5.02 5.37 5.33 4 4.9 37.02 AZ
Alzbeta Peskova 6.67 6.4 5.83 5.6 4.08 4 4.4 36.98 CT
Amanda Patton 4.8 5.47 6.18 5.25 6.53 4 4.67 36.9 TX
Heather Brooks 6 5.47 5.95 5.25 5.72 4.67 3.83 36.88 NC



LaurenWhite5.726.275.484.95.255.833.4236.87CO
OksanaHagood2.934.935.255.485.65.836.836.83CO
JenniferVanderhart06.86.426.426.427.073.636.72VA
LindseyRau5.45.26.184.25.64.95.236.68NC
SayakaChan6.676.135.726.534.507.0536.6TX
AmyDollarhite5.875.65.025.024.65.025.4836.6IL
KathrynAdcock06.135.835.956.136.426.0736.53TX
AllisonLeigh6.677.26.186.07055.236.32NY
SunghunLim6.936.676.35.75.3705.3336.3TX
OnychaCarlson5.735.65.724.95.63.425.2536.22MN
MiaRamirez5.265.836.074.584.424.0836.18IL
SherryHenderson5.65.076.425.15.25.23.5836.17TX
KristinResca7.075.875.955.65.66.07036.15MA
Jessica StirtonStirton6.135.475.485.254.784.674.2536.03OR
LoriBattist7.076.46.656.422.686.67035.88PA
BonnieWeibel6.135.24.95.374.784.674.6735.72PA
Kristin Maloney4.15.335.64.95.135.025.635.68FL
RachelMcCoy4.934.535.255.955.44.335.235.6NC
ClaireBarrett5.4765.66.184.25.372.7535.57NY
DaniGalietti5.472.935.955.723.835.735.8735.5HI
SharikaBivens4.865.485.955.833.923.535.48VA
KaterynaTsietkova7.475.736.655.65.44.58035.43TX
Dana BartusBartus65.874.95.63.923.835.2535.37OR
SaraBradna5.25.875.486.074.424.333.9235.28IL
MonikaCampos6.805.66.424.55.46.5335.25TX
ShellyByrd4.85.64.94.55.374.55.4735.13TX
AmyDickerson65.65.135.484.784.23.9235.12CO
MelodyGustafson5.65.474.785.35.834.253.8335.07FL
EllenOlson-Brown5.485.65.955.374.0853.5835.07MA
LyndseyBerry6.134.45.255.836.182.574.6735.03NC
NoelBugley4.96.535.955.373.924.084.234.95MA
CarlyLong5.336.275.954.23.75.134.3234.9AZ
JanineIntervallo5.46.1355.15.253.734.234.82NY
CotiLucas6.276.45.375.955.305.4734.75NC
DanielleKehoe55.336.076.075.66.67034.73FL
SeritaCrable6.1325.834.95.65.724.5534.73MN
DaniRodriguez6.535.25.25.63.335.373.4234.65FL
BrownynWingo6.675.66.425.834.55.6034.62TX
TamaraKing6.36.45.45.956.82.681.0534.58TX
GretchenHiort2.45.735.375.725.255.64.4334.5VA
LynseySchmidt5.734.85.485.253.85.253.9734.28AZ
GillianBrown5.465.255.374.84.23.2534.27MA
HeatherPruger06.276.656.426.34.174.334.1MD
KristineStanski5.11.335.255.725.485.835.133.82MN
DonnaWilliams25.735.835.955.64.93.7533.77CT
NarluCastellano4.85.654.324.325.374.2733.67PA
TinaDell'Orco6.41.075.955.725.374.584.5533.63MO
MeganGohlke6.536.45.135.254.675.2033.18MN
AliciaStrauch54.85.954.95.243.3333.18NY
MelissaGrosso5.65.335.725.485.724.9032.75CT
MarieDean4.9325.956.185.64.63.3332.6MA
RobynFox Hall04.46.536.535.44.674.932.43TX
KellyDavis4.275.874.94.64.34.783.6732.38CO
CarolineTwyman55.64.784.24.253.834.732.37IL
Lorri Caswell6.425.955.725.66.67032.33FL
Margie McMahan4.74.44.784.94.435.253.8332.3OR
BasiaMichalski5.65.475.375.373.973.5332.27WI
MayHuntley5.0204.85.66.185.834.6732.1WY
MichelleVeenker4.43.874.95.254.674.084.932.07OR
NatalieWeinfurtner606.185.025.645.0731.87OR
MariaSpoolstra5.106.35.15.474.335.4831.78TX
MakaelaStone05.26.35.485.954.8431.73FL
AndreaLevi4.15.334.94.554.24.24.4331.72AZ
ShannonCarnemolla5.15.875.955.105.733.931.65PA
CharlotteMorales6.276.136.426.5306.3031.65TX
RebeccaCutright06.276.35.46.86.8031.57PA
MaureenStadin5.075.334.94.784.23.833.431.52WA
PaulaNembhard2.564.45.834.425.23.0831.43NY
ShannonSeopaul6.135.736.186.075.61.5031.22MD
AmandaTellez-Duran5.873.734.435.024.6743.4231.13CO
AllisonKirschbaum1.24.535.725.65.373.674.930.98MO
ColetteHagemeister05.25.725.275.375.373.9730.88CO
KalaKirnak5.335.334.784.673.423.753.530.78WA
RolaKhwais5.105.376.184.425.134.530.7VA
VanessaHansen5.736.135.134.784.24.43030.42AZ
NicoleDeacon4.325.735.725.3704.94.2730.3AZ
KristenUno4.24.84.94.34.93.673.530.27WA
EmilyGlass5.735.875.254.904.24.0830.03AZ
Erin Paulsen5.65.65.15.022.13.423.1730CA
KatSargologos6.45.735.726.0705.95029.87TX
Amanda Farmer4.64.84.784.674.53.33329.68CA
KrisFerachi1.84.135.254.15.135.13429.55CO
Sonya Legerski55.335.724.104.54.6729.32WY
NataliePlaza7.071.875.725.63.750.84.1728.97CT
LydiaTillman44.535.835.024.085.25028.72CO
RachelPisula04.675.835.725.374.92.2228.7NC
LatoyaNeumann06.46.36.07054.928.67TX
LoraGustafson3.974.84.55.133.673.22.627.87AZ
TeiaHagood5.872.275.485.256.402.5827.85TX
KathleenDoyle006.36.186.072.46.927.85VA
ChristiHooten605.255.375.7205.4727.8NC
AnnaLitt02.676.426.425.836.3027.63MD
KimmMoore4.86.274.45.251.23.22.527.62WA
ChaziBlacksher1.874.934.784.43.54.433.6727.58AZ
JanetBerg65.735.376.0704.42027.58MD
IsabelBeltran6.404.95.64.54.321.827.52TX
AbigailHouck5.735.735.724.435.870027.48CO
MichelleDecker4.44.934.74.084.204.9327.25AZ
JessicaDavis5.334.934.784.673.253.6026.57AZ
ArielRussell06.676.35.955.9501.2826.15TX
AmandaMoffatt64.934.95.2504.9025.98NC
AkikoBrinkman4.40.84.95.723.42.67425.88CO
EileenDotter4.15.65.64.671.3302.3323.63WA
NadineRossi05.334.95.64.7802.823.42NY
AmandaMitchell5.2604.25.62.27023.27AZ
TraciWetzel2.534.933.733.153.63.8021.75WA
JoannaGrossman2.5304.554.323.973.972.221.53AZ
BeeYingviriya00.85.374.784.434.9020.28IL
StaciRodrigues0.41.874.75.374.63.33020.27CO
KamaDickson3.24.534.7804.23.08019.8AZ
YendraTencza1.404.324.674.24.55019.13CO
ElisaWright1.62.272.82.822.923.517.88WA
CharleneLaney1.95.734.084.2001.517.42AZ
Robin AnnMeyer5.26.45.13000016.73MN



Contact Us

info@usayoga.org
(801) 648-YOGA (9642)

Address: 487 State Street #2, Portsmouth, NH 03801

Copyright © United States Yoga Federation 2022. All Rights Reserved.      Privacy Policy          Code of Conduct

Upcoming events

Powered by Wild Apricot Membership Software